top of page
Providing the perfect idea and the business blueprint to match your coding talent
Score | Build It! | Innovation | Novelty | Speed |
|---|---|---|---|---|
73 | bundlebits | 8 | 7 | 7 |
73 | callpayCrossChainPayPer | 8 | 8 | 6 |
73 | caresphere | 7 | 6 | 9 |
73 | cashkioskTokenCktBridge | 7 | 7 | 8 |
73 | coachClockTimepuzzlePlaybookB | 7 | 7 | 8 |
73 | commutecredits | 8 | 7 | 7 |
73 | complybridgeAssetTokenization | 8 | 7 | 7 |
73 | cosmicCartomancers | 8 | 7 | 7 |
73 | dashWhirlBudgetBloomComposabl | 8 | 7 | 7 |
73 | digitalMoneyStressDmsl | 8 | 7 | 7 |
73 | dreamforgePersonalFuturecast | 8 | 8 | 6 |
73 | edgeHumidityRiverAdaptiveReal | 9 | 9 | 4 |
73 | employeeOracleInternalFuturec | 8 | 7 | 7 |
73 | esquireTarotOdyssey | 8 | 7 | 7 |
73 | fellowshipLuminousGateArQuest | 8 | 8 | 6 |
73 | fleetFeetFinancialTreatChecko | 8 | 7 | 7 |
73 | fountainheadSecurityIndividua | 8 | 7 | 7 |
73 | fxforgeCfo | 8 | 7 | 7 |
73 | fxshieldSupplyChains | 8 | 7 | 7 |
73 | globalFreightpayChainCrossBor | 8 | 8 | 6 |
73 | grantflowNexus | 8 | 7 | 7 |
73 | heuristicsArenaEducationalCar | 7 | 8 | 7 |
73 | heuristixArena | 8 | 7 | 7 |
73 | hexastoryFoundry | 8 | 7 | 7 |
73 | honestRaiseLedgerTarotAstrolo | 7 | 7 | 8 |
73 | humidityHarpoonPennyWiseSteam | 7 | 6 | 9 |
73 | igniteCuriosityOwnMapHobbylen | 8 | 7 | 7 |
73 | influencerSteamboatCoBrandedD | 8 | 7 | 7 |
73 | inkwellInsight | 8 | 7 | 7 |
73 | insightmesh | 9 | 8 | 5 |
73 | lastRoadChronicleEdgeflowSwif | 7 | 6 | 9 |
73 | localtokenStudio | 8 | 7 | 7 |
73 | localtreasuryTokenLtt | 8 | 7 | 7 |
73 | loopfoundry | 7 | 6 | 9 |
73 | luthenmuse | 8 | 7 | 7 |
73 | mazeTaleQuest | 8 | 8 | 6 |
73 | mcpChainOpenMicroContract | 8 | 7 | 7 |
73 | mississippiMethodLearningGroo | 8 | 7 | 7 |
73 | modularRiverboatDefiKit | 8 | 7 | 7 |
73 | monetaryTokenizationInfraMeas | 8 | 8 | 6 |
73 | moodweaveMoodTapestryLiveVisu | 9 | 7 | 6 |
73 | ohRiffsYouLlMap | 8 | 7 | 7 |
73 | openhandsforecast | 7 | 8 | 7 |
73 | oraclePulse | 8 | 7 | 7 |
73 | payPerCallApiMarketplace | 8 | 7 | 7 |
73 | peakflowStaffingSuite | 8 | 7 | 7 |
73 | pitchbuild | 7 | 8 | 7 |
73 | plantiqPredictiveSuite | 8 | 8 | 6 |
73 | playfullegacyStudio | 8 | 7 | 7 |
73 | powerdraftArena | 8 | 7 | 7 |
73 | profitpulseRealTimeFinancialV | 8 | 7 | 7 |
73 | pulseforge | 8 | 7 | 7 |
73 | pulseforge | 7 | 6 | 9 |
73 | pulseforgeFuturist | 8 | 7 | 8 |
73 | pulseledgerAnalytics | 8 | 7 | 7 |
73 | pulsepayFleet | 8 | 7 | 7 |
73 | pulsepayRealTimeMicropayments | 9 | 7 | 6 |
73 | quillliquidity | 8 | 7 | 7 |
73 | raiserite | 8 | 7 | 7 |
73 | rationalchain | 8 | 8 | 6 |
73 | realTimeBluesCowgirlScenario | 8 | 8 | 6 |
73 | resultshare | 8 | 8 | 6 |
73 | ritualbridge | 8 | 8 | 6 |
73 | ritualxDailyMicroRitual | 8 | 7 | 7 |
73 | sacredCowAudit | 8 | 8 | 6 |
73 | scenarioforge | 9 | 8 | 5 |
73 | slackSprintHypothesisGrowth | 8 | 7 | 7 |
73 | smallStreamsBigSpotlight | 8 | 7 | 7 |
73 | smartforecastLocal | 8 | 7 | 7 |
73 | sovereignLedgerDataRiskAware | 8 | 7 | 7 |
73 | splitpath | 8 | 7 | 7 |
73 | stakedFreightProtocolSfpCapac | 8 | 7 | 7 |
73 | straightShooterWalletDefenseP | 8 | 8 | 6 |
73 | strangeLoopAirdropsRetroactiv | 8 | 8 | 6 |
73 | streamConciergeAiCuratedGamin | 8 | 7 | 7 |
73 | teamquestEdgeRealTimeLeaderbo | 8 | 7 | 7 |
73 | tenantliftAi | 9 | 8 | 5 |
73 | tokenbridgePaySmbs | 8 | 7 | 7 |
73 | tokenbridgePlatform | 8 | 7 | 7 |
73 | trendvantagePro | 8 | 7 | 7 |
73 | triadforge | 8 | 8 | 6 |
73 | unleashDestinyTarotRogueliteT | 8 | 7 | 7 |
73 | utilizationIntelligence | 8 | 7 | 7 |
73 | vaunt | 7 | 6 | 9 |
72 | sorryCanImitateDouglasHofstad | 8 | 8 | 6 |
70 | adaptiveMcpProcurementOrchest | 8 | 7 | 6 |
70 | aegisledger | 8 | 7 | 6 |
70 | ageritualReimagine | 8 | 7 | 6 |
70 | alchemistLedgerAiOdysseyPrici | 8 | 7 | 6 |
70 | algorithmicOracleBuckleyanBri | 8 | 8 | 5 |
70 | arcanadraftTarotPlayerDeckBui | 7 | 8 | 6 |
70 | astroetiquetteCards | 8 | 7 | 6 |
70 | atlastokenInteropTokenization | 8 | 7 | 6 |
70 | backwardPlanetsForwardProfits | 5 | 9 | 7 |
70 | betsemble | 8 | 7 | 6 |
70 | blinkFleetFundsRealTime | 8 | 7 | 6 |
70 | brandsprintStudio | 7 | 6 | 8 |
70 | bridgeledgerLocalTokenSystem | 8 | 7 | 6 |
70 | canImitateDrSeussExactly | 8 | 7 | 6 |
70 | cerebradeckCompetitiveCardGam | 8 | 7 | 6 |
bottom of page
